What is the median income in Texas?
Half of adults with income in Texas made less than $40,600 in 2024, and half made more. For full-time, year-round workers, median earnings were $57,900. Across the whole US the figures were $42,600 and $60,900.
Income percentiles by age in Texas
Each row shows the income at that percentile for one age group. To be in the top 10% of people with income aged 35 to 44 in Texas, for example, takes $152,000.
| Age | 10th | 25th | Median | 75th | 90th | Top 1% |
|---|---|---|---|---|---|---|
| 18–24 | $2,030 | $6,090 | $16,300 | $31,100 | $50,800 | $99,500 |
| 25–34 | $10,200 | $25,400 | $44,400 | $71,100 | $106,000 | $254,000 |
| 35–44 | $12,200 | $30,300 | $55,800 | $93,400 | $152,000 | $610,000 |
| 45–54 | $12,200 | $30,000 | $55,800 | $99,500 | $169,000 | $610,000 |
| 55–64 | $10,200 | $23,100 | $48,700 | $89,300 | $157,000 | $610,000 |
| 65 and over | $8,530 | $14,700 | $30,400 | $60,400 | $108,000 | $438,000 |
| All ages 18+ | $8,120 | $19,400 | $40,600 | $76,100 | $129,000 | $442,000 |
Full-time workers
Comparing full-time, year-round workers only leaves out students, part-time workers and retirees, so the figures run higher.
| Age | 10th | 25th | Median | 75th | 90th | Top 1% |
|---|---|---|---|---|---|---|
| 18–24 | $14,200 | $22,300 | $31,600 | $45,700 | $62,900 | $122,000 |
| 25–34 | $23,400 | $35,500 | $52,800 | $81,200 | $116,000 | $254,000 |
| 35–44 | $25,400 | $40,600 | $65,000 | $102,000 | $162,000 | $610,000 |
| 45–54 | $25,400 | $40,600 | $66,000 | $107,000 | $183,000 | $610,000 |
| 55–64 | $25,400 | $40,600 | $64,000 | $102,000 | $178,000 | $610,000 |
| 65 and over | $20,300 | $35,500 | $57,900 | $102,000 | $169,000 | $610,000 |
| All ages 18+ | $23,400 | $35,500 | $57,900 | $92,400 | $152,000 | $610,000 |
What income is top 10% in Texas?
An income of $129,000 or more put an adult in the top 10% of people with income in Texas in 2024. Among full-time, year-round workers, the top 10% earned $152,000 or more.
What income is top 1% in Texas?
About $442,000 or more put an adult in the top 1% of people with income in Texas in 2024. The Census Bureau caps the very highest incomes in its public files to protect privacy, so treat the top 1% line as approximate.
What is a good income for my age in Texas?
Compared with others your age, median income for people with income in Texas is $44,400 at 25–34, $55,800 at 35–44, $55,800 at 45–54 and $48,700 at 55–64. Reaching the top 25% takes $71,100 at 25–34, $93,400 at 35–44, $99,500 at 45–54 and $89,300 at 55–64.
At what age do people earn the most in Texas?
Full-time workers in Texas earn the most at ages 45–54, with median earnings of $66,000 in 2024. Pay usually rises quickly through the 20s and 30s, then levels off.
How this income percentile calculator works
- Everyone with income: Total personal income before taxes: wages, self-employment, investments, Social Security, pensions and other sources, for people aged 18 and over with income above $0.
- Full-time workers: Earnings from work before taxes for full-time, year-round workers: usually 35 or more hours a week for 50 or more weeks of the year.
- Data: the US Census Bureau, 2024 American Community Survey 1-year Public Use Microdata Sample, weighted to represent every adult in Texas.
- Your percentile is interpolated between the published 1st to 99th percentiles of your age group, so it is precise to within about a point. Groups built on few survey responses, mostly young full-time workers in small states, are flagged.